Project Status
Project Overview Map (above)
Development is planned for several areas within Clearwater County. While the project aims to improve connectivity across all five funded areas, each area consists of multiple sub-areas where construction will occur. Please note that fiber installation is confirmed only for the sub-areas listed in the tables below. The broader areas will be considered as demand grows and resources allow.
How We’re Building the Network
Building the network happens in stages. First, we finish planning the route and get the approvals we need. Then crews dig trenches to make room for the fibre. Next, crews lay fibre lines along the main roads in your area. Once you order Fibre Connect, a crew comes first to mark the underground pipes and wires on your property. Fibre Connect then brings fibre to your property. Crews do the outside work first, then the inside work at your home or business. Once the network in your area is finished and tested, you can choose one of our Clearwater County internet providers and get connected. The table below shows what stage each area is in.
Please note: in order to receive internet services to your property, you must first order Fibre Connect by entering your Blue Sign address on the home page. We can only build Fibre Connect once the plans for your area are finished.
Construction Progress by Area
| UBF-07123: Nordegg, Saunders and Horburg Area | |||
| Area Name | Construction Status | Construction Start Date | Internet Services Available to Purchase |
|---|---|---|---|
| 150082/151058_HWY11_DROPS | Under Consideration | TBD | TBD |
| 404084B_HWY734_EXT | Active Construction | July 2025 | TBD |
| CAMP_ALEXO_DROP | Under Consideration | TBD | TBD |
| CHAMBERS_CREEK | Under Consideration | TBD | TBD |
| HORBURG_EAST | Active Construction | August 2025 | TBD |
| HORBURG_WEST | Active Construction | August 2025 | TBD |
| MISTY_VALLEY_ESTATES | Active Construction | July 2025 | TBD |
| NORDEGG_CENTRAL | Active Construction | July 2025 | TBD |
| NORDEGG_INDUSTRIAL | Under Consideration | TBD | TBD |
| NORDEGG_NORTH_SUBDIVISION | Active Construction | July 2025 | TBD |
| NORDEGG_OUTER | Active Construction | July 2025 | TBD |
| SHUNDA_CAMP_EXT | Active Construction | July 2025 | TBD |
| SUNCHILD_R_SOUTHOAD | Under Consideration | TBD | TBD |
| UBF-07122: Carlos Area | ||||
| Area Name | Current Status | Construction Start Date | Estimated In-Service Date | Notes |
|---|---|---|---|---|
| CanyonCreekGolf_Hwy12_RR61-62-63_TWP410 | Construction Planned | TBD | TBD | - |
| Hwy12_RR70 | Active Construction | October 2025 | TBD | - |
| Hwy22_GrapevineHouse_FriscoCommunityHall | Construction Planned | TBD | TBD | - |
| Hwy22_TWP412-413-414_RR74 | Construction Planned | TBD | TBD | - |
| Hwy53_RR62-63 | Construction Planned | TBD | TBD | - |
| Hwy53_RR64A-65_Hwy22 | Construction Planned | TBD | TBD | - |
| Hwy598_RR65 | Construction Planned | TBD | TBD | - |
| Hwy761_AuroraHall_TWP415A_RR50 | Construction Planned | TBD | TBD | - |
| Hwy761_TWP423_Hwy53_OpenCreekDam | Construction Planned | TBD | TBD | - |
| RR60-55_TWP415A_Hwy761 | Construction Planned | TBD | TBD | - |
| RR63 | Construction Planned | TBD | TBD | - |
| RR63_LangbergHomes_TWP412-414_RR62 | Construction Planned | TBD | TBD | - |
| RR63_TWP420-422_OrasRd | Construction Planned | TBD | TBD | - |
| RR64A | Construction Planned | TBD | TBD | - |
| TWP400_CowboyTr_ParadiseTr | Active Construction | September 2025 | TBD | - |
| TWP402_RR70 | Active Construction | September 2025 | TBD | - |
| UBF-07121: Codner Area | ||||
| Area Name | Current Status | Construction Start Date | Estimated In-Service Date | Notes |
|---|---|---|---|---|
| Hwy598_RR63_Codner | Construction Planned | TBD | TBD | - |
| Hwy598_RR64A_RR65 | Construction Planned | TBD | TBD | - |
| Hwy761_RR51-52-53_Hwy12 | Construction Planned | TBD | TBD | - |
| RR43-45_TWP413_GimletCommunityCentre | Construction Planned | TBD | TBD | - |
| RR54-55_TWP410-413 | Construction Planned | TBD | TBD | - |
| RR60_TWP410-413 | Construction Planned | TBD | TBD | - |
| RR62-61A-61_TWP402_BeaverFlatsRd | Construction Planned | TBD | TBD | - |
| RR65-64-63_TWP401A | Construction Planned | TBD | TBD | - |
| RR71_BigRockWasteDisposal | Construction Planned | TBD | TBD | - |
| TWP394A-402_RR45-50_MoesBoardingKennel | Construction Planned | TBD | TBD | - |
| TWP395_NorthlandDr_RR65_TWP400 | Construction Planned | TBD | TBD | - |
| TWP410-412-413_Hwy761_WagnersLivestock | Construction Planned | TBD | TBD | - |
| TWP410-413_RR50 | Construction Planned | TBD | TBD | - |
| UBF-07119: Chedderville, Burnstick Lake, Butte, Caroline and Crammond Area | ||||
| Area Name | Current Status | Construction Start Date | Estimated In-Service Date | Notes |
|---|---|---|---|---|
| BeaverLakeCamp_RR70 | Construction Planned | TBD | TBD | - |
| CaronlineGas_RR61_FretWorks | Construction Planned | TBD | TBD | - |
| Chedderville_TWP372_RR64 | Construction Planned | TBD | TBD | - |
| ClearwaterCollege_Ricinus_HWY591 | Construction Planned | TBD | TBD | - |
| ClearwaterTCE_TWP360 | Construction Planned | TBD | TBD | - |
| ClearwaterTrading_HWY591_RR65 | Construction Planned | TBD | TBD | - |
| Congresbury_RR74A | Active Construction | October 2025 | TBD | - |
| Crammond-E_TWP354_RR53-52 | Construction Planned | TBD | TBD | - |
| Crammond-W_TWP354_RR55-60-61 | Construction Planned | TBD | TBD | - |
| DovercourtHall-W_TWP372 | Construction Planned | TBD | TBD | - |
| HWY752_CowLake_RR384 | Active Construction | October 2025 | TBD | - |
| HWY752_RR80_HiddenValleyCl | Active Construction | October 2025 | TBD | - |
| HWY752_WestRvATVPark | Active Construction | October 2025 | TBD | - |
| JamesRiverBridge-E_HWY587_RR52-50_TWP350 | Construction Planned | TBD | TBD | - |
| KlassenOildField_TWP374_CowboyTrl | Construction Planned | TBD | TBD | - |
| LazyMLodge_TWP372_RR53 | Construction Planned | TBD | TBD | - |
| MacintoshIndustries-S_RR63_TWP365A | Construction Planned | TBD | TBD | - |
| ParadisLogging_CowboyTrl_TWP365A | Construction Planned | TBD | TBD | - |
| RR63_BeaverRunTrl | Construction Planned | TBD | TBD | - |
| RR64_TWP360 | Construction Planned | TBD | TBD | - |
| RR90 | Active Construction | August 2025 | TBD | - |
| Southfork Rd | Construction Planned | TBD | TBD | - |
| StarkRanchResort_JamesRiverRd | Construction Planned | TBD | TBD | - |
| Strachan-E_TWP380 | Active Construction | September 2025 | TBD | - |
| Strachan-NW_RR92A | Active Construction | October 2025 | TBD | - |
| StrachanGasPlant | Construction Planned | TBD | TBD | - |
| StrachanGasPlantB | Under Consideration | TBD | TBD | - |
| StrubelLake_RR75&80 | Active Construction | October 2025 | TBD | - |
| TWP352-351C | Construction Planned | TBD | TBD | - |
| TWP384A&385_RR84 | Active Construction | August 2025 | TBD | - |
| WhitecapGasPlant_RR74-75 | Active Construction | October 2025 | TBD | - |
| UBF-03250: Martins Trailer Court, Ferrier Acres, Ullin, and Crimson Lake Area | ||||
| Area Name | Current Status | Construction Start Date | Estimated In-Service Date | Notes |
|---|---|---|---|---|
| 11A_LOUIS_LAKE_CONNECTOR | Under Consideration | TBD | TBD | - |
| 403041_RR8-5_EXT | Under Consideration | TBD | TBD | - |
| CRIMSON_NORTH | Under Consideration | TBD | TBD | - |
| CRIMSON_SOUTH | Active Construction | October 2025 | TBD | - |
| CRIMSON_WEST | Under Consideration | TBD | TBD | - |
| FERRIER | Active Construction | August 2025 | TBD | - |
| FERRIER_ACRES_EAST | Under Consideration | TBD | TBD | - |
| FERRIER_ACRES_NORTH | Active Construction | July 2025 | TBD | - |
| FERRIER_ACRES_WEST | Under Consideration | TBD | TBD | - |
| TWIN_LAKES_CAMP_EXT | Under Consideration | TBD | TBD | - |
| Rocky East: Rocky East Area | ||||
| Area Name | Current Status | Construction Start Date | Estimated In-Service Date | Notes |
|---|---|---|---|---|
| Rocky_East-Seg1 | Active Construction | July 2025 | TBD | - |
| Rocky_East-Seg2 | Active Construction | TBD | TBD | - |
| Rocky_East-Seg3 | Active Construction | July 2025 | TBD | - |
| Rocky_East-Seg4 | Active Construction | September 2025 | TBD | - |
Project Funding
Public Funding

Large Portions of this project are funded through the Universal Broadband Fund, a Canadian federal initiative with additional support from the Alberta provincial government. The funding aims to bring reliable, high-speed internet to rural and underserved areas within the county. We are grateful for this support, which is instrumental in improving connectivity for residents. For more information on the grants, please visit the official UBF project page here.